CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

JARNO TRULLI - HISTORICAL

QUALIFYING

Seasons 1997 - 2011

Jarno Trulli
YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2011   JARNO TRULLI
QF
         
2011 20 21  Australia  Lotus-Renault 1:29.342 0 0 12
2011 20 21  Malaysia  Lotus-Renault 1:38.791 0 0 8
2011 20 21  China  Lotus-Renault 1:38.318 0 0 0
2011 19 21  Turkey  Lotus-Renault 1:29.673 0 0 8
2011 18 21  Spain  Lotus-Renault 1:26.521 0 0 0
2011 19 21  Monaco  Lotus-Renault 1:17.381 0 0 9
2011 19 21  Canada  Lotus-Renault 1:16.745 0 0 12
2011 20 21  Europa  Lotus-Renault 1:42.234 0 0 0
2011 21 21  Great Britain  Lotus-Renault 1:36.456 0 0 4
2011 20 21  Hungary  Lotus-Renault 1:24.534 0 0 0
2011 19 21  Belgium  Lotus-Renault 2:08.773 0 0 8
2011 19 21  Italy  Lotus-Renault 1:26.647 0 0 12
2011 20 21  Singapore  Lotus-Renault 1:51.012 0 0 6
2011 19 21  Japan  Lotus-Renault 1:35.514 0 0 6
2011 20 21  Korea  Lotus-Renault 1:41.101 0 0 6
2011 20 21  India  Lotus-Renault 1:28.752 0 0 13
2011 19 21  Abu Dhabi  Lotus-Renault 1:43.884 0 0 11
2011 20 21  Brazil  Lotus-Renault 1:15.358 0 0 14
  2010   JARNO TRULLI
QF
         
2010 20 18  Australia  Lotus-Cosworth 1:29.111 0 0 8
2010 18 18  Malaysia  Lotus-Cosworth 1:52.884 0 0 6
2010 20 18  China  Lotus-Cosworth 1:39.399 0 0 9
2010 19 18  Turkey  Lotus-Cosworth 1:30.237 0 0 13
2010 19 18  Spain  Lotus-Cosworth 1:24.674 0 0 10
2010 19 18  Monaco  Lotus-Cosworth 1:17.134 0 0 12
2010 20 18  Canada  Lotus-Cosworth 1:18.698 0 0 11
2010 19 18  Europa  Lotus-Cosworth 1:40.658 0 0 11
2010 21 18  Great Britain  Lotus-Cosworth 1:34.864 0 0 10
2010 18 18  Germany  Lotus-Cosworth 1:17.583 0 0 12
2010 21 18  Hungary  Lotus-Cosworth 1:24.199 0 0 9
2010 18 18  Belgium  Lotus-Cosworth 2:01.491 0 0 9
2010 18 18  Italy  Lotus-Cosworth 1:25.540 0 0 10
2010 21 18  Singapore  Lotus-Cosworth 1:51.641 0 0 10
2010 19 18  Japan  Lotus-Cosworth 1:35.346 0 0 10
2010 19 18  Korea  Lotus-Cosworth 1:40.521 0 0 10
2010 19 18  Abu Dhabi  Lotus-Cosworth 1:43.516 0 0 11
2010 20 18  Brazil  Lotus-Cosworth 1:22.250 0 0 14
2010 20 18  Bahrain  Lotus-Cosworth 1:59.852 0 0 6
  2009   JARNO TRULLI
QF
         
2009 20 9  Australia  Toyota DSQ 0 0 20
2009 2 9  Malaysia  Toyota 1:34.745 1:33.990 1:35.273 20
2009 6 9  China  Toyota 1:36.308 1:35.645 1:36.835 21
2009 5 9  Turkey  Toyota 1:27.529 1:27.195 1:28.666 24
2009 7 9  Spain  Toyota 1:21.189 1:20.420 1:21.254 25
2009 19 9  Monaco  Toyota 1:16.548 0 0 11
2009 18 9  Europa  Toyota 1:39.807 0 0 10
2009 4 9  Great Britain  Toyota 1:18.886 1:18.240 1:20.091 21
2009 14 9  Germany  Toyota 1:31.760 1:42.771 0 17
2009 12 9  Hungary  Toyota 1:21.416 1:21.082 0 18
2009 2 9  Belgium  Toyota 1:45.140 1:44.503 1:46.395 24
2009 11 9  Italy  Toyota 1:24.014 1:23.611 0 20
2009 15 9  Singapore  Toyota 1:47.690 1:47.413 0 13
2009 2 9  Japan  Toyota 1:31.063 1:30.737 1:32.220 20
2009 6 9  Abu Dhabi  Toyota 1:40.517 1:40.373 1:41.897 24
2009 4 9  Brazil  Toyota 1:24.621 1:20.635 1:20.097 29
2009 1 9  Bahrain  Toyota 1:32.779 1:32.671 1:33.431 20
  2008   JARNO TRULLI
QF
         
2008 6 11  Australia  Toyota 1:26.427 1:26.101 1:28.527 17
2008 5 11  Malaysia  Toyota 1:35.205 1:34.825 1:36.711 18
2008 9 11  China  Toyota 1:36.104 1:35.715 1:37.934 19
2008 8 11  Turkey  Toyota 1:26.695 1:26.822 1:28.836 20
2008 8 11  Spain  Toyota 1:21.158 1:20.907 1:22.529 19
2008 8 11  Monaco  Toyota 1:16.306 1:15.598 1:17.203 21
2008 14 11  Canada  Toyota 1:18.039 1:18.327 0 16
2008 7 11  Europa  Toyota 1:37.948 1:37.928 1:40.309 21
2008 14 11  Great Britain  Toyota 1:21.145 1:20.601 0 13
2008 4 11  Germany  Toyota 1:15.560 1:15.122 1:16.191 21
2008 9 11  Hungary  Toyota 1:19.942 1:19.486 1:21.767 20
2008 11 11  Belgium  Toyota 1:47.400 1:46.949 0 13
2008 7 11  Italy  Toyota 1:35.906 1:36.008 1:39.152 26
2008 11 11  Singapore  Toyota 1:45.642 1:45.038 0 12
2008 7 11  Japan  Toyota 1:18.501 1:17.541 1:19.026 23
2008 2 11  Brazil  Toyota 1:12.226 1:12.107 1:12.737 15
2008 7 11  Bahrain  Toyota 1:32.493 1:32.159 1:33.994 19
2008 5 11  France  Toyota 1:15.521 1:15.362 1:16.920 19
  2007   JARNO TRULLI
QF
         
2007 8 12  Australia  Toyota 1:27.014 1:26.688 1:28.404 23
2007 8 12  Malaysia  Toyota 1:35.666 1:35.255 1:36.902 23
2007 13 12  China  Toyota 1:37.209 1:36.959 0 13
2007 9 12  Turkey  Toyota 1:28.318 1:27.801 1:28.740 24
2007 6 12  Spain  Toyota 1:22.501 1:21.554 1:22.324 25
2007 14 12  Monaco  Toyota 1:17.686 1:16.988 0 16
2007 10 12  Canada  Toyota 1:17.324 1:16.600 1:17.747 26
2007 8 12  Europa  Toyota 1:32.381 1:31.859 1:32.501 22
2007 10 12  Great Britain  Toyota 1:21.150 1:20.133 1:21.240 24
2007 9 12  Hungary  Toyota 1:20.481 1:19.951 1:21.206 20
2007 9 12  Belgium  Toyota 1:47.143 1:46.480 1:47.798 21
2007 9 12  Italy  Toyota 1:23.724 1:23.107 1:24.555 24
2007 14 12  Japan  Toyota 1:26.711 1:26.253 0 21
2007 8 12  Brazil  Toyota 1:13.470 1:12.832 1:13.195 25
2007 9 12  Bahrain  Toyota 1:33.218 1:32.429 1:34.154 22
2007 8 12  France  Toyota 1:16.118 1:15.379 1:15.935 23
2007 8 12  United States  Toyota 1:13.186 1:12.828 1:13.789 26
  2006   JARNO TRULLI
QF
         
2006 10 8  Australia  Toyota 1:27.748 1:26.327 0 14
2006 13 8  Malaysia  Toyota 1:35.517 1:34.702 0 12
2006 18 8  China  Toyota 1:49.098 0 0 9
2006 13 8  Turkey  Toyota 1:28.549 1:27.973 0 12
2006 7 8  Spain  Toyota 1:16.174 1:15.068 1:15.976 28
2006 6 8  Monaco  Toyota 1:14.883 1:14.211 1:15.857 24
2006 4 8  Canada  Toyota 1:16.455 1:15.506 1:15.968 29
2006 7 8  Europa  Toyota 1:31.809 1:30.733 1:31.419 26
2006 22 8  Great Britain  Toyota No time 0 0 2
2006 13 8  Germany  Toyota 1:15.430 1:15.150 0 12
2006 9 8  Hungary  Toyota 1:21.434 1:20.231 1:21.132 23
2006 11 8  Italy  Toyota 1:22.093 1:21.924 0 12
2006 4 8  Japan  Toyota 1:30.420 1:30.204 1:30.039 19
2006 3 8  Brazil  Toyota 1:11.885 1:11.343 1:11.328 26
2006 14 8  Bahrain  Toyota 1:33.987 1:33.066 0 11
2006 4 8  France  Toyota 1:15.550 1:15.776 1:16.036 21
2006 20 8  United States  Toyota 1:13.787 0 0 3
2006 9 8  San Marino  Toyota 1:24.446 1:23.727 1:24.172 27
  2005   JARNO TRULLI
QF
         
2005 9 16  Canada  Toyota 1:16.201 3
2005 4 16  Europe  Toyota 1:30.700 3
2005 5 16  Monaco  Toyota 2:32.590 6
2005 5 16  Spain  Toyota 2:31.995 6
2005 5 16  San-Marino  Toyota 2:44.518 6
2005 3 16  Bahrain  Toyota 3:02.660 6
2005 2 16  Malaysia  Toyota 3:07.925 6
2005 2 16  Australia  Toyota 3:04.429 6
2005 1 16  United-States  Toyota 1:10.625 3
2005 2 16  France  Toyota 1:14.521 3
2005 12 16  China  Toyota 1:36.044 3
2005 19 16  Japan  Toyota 2
2005 8 16  Brazil  Toyota 1:13.041 3
2005 4 16  Belgium  Toyota 1:46.596 3
2005 6 16  Italy  Toyota 1:21.640 3
2005 5 16  Turkey  Toyota 1:27.501 3
2005 3 16  Hungary  Toyota 1:20.839 3
2005 9 16  Germany  Toyota 1:15.532 3
2005 5 16  Great-Britain  Toyota 1:20.459 3
  2004   JARNO TRULLI
QF
         
2004 3 7  Europe  Renault 1:29.135 6
2004 4 7  Spain  Renault 1:16.144 6
2004 9 7  San-Marino  Renault 1:21.034 6
2004 7 7  Bahrain  Renault 1:30.971 6
2004 8 7  Malaysia  Renault 1:34.413 6
2004 9 7  Australia  Renault 1:26.290 6
2004 3 7  Canada  Renault 1:13.023 6
2004 20 7  United-States  Renault 1:10.559 5
2004 5 7  France  Renault 1:14.070 6
2004 5 7  Great-Britain  Renault 1:18.715 6
2004 7 7  Germany  Renault 1:14.134 6
2004 1 7  Belgium  Renault 1:56.232 6
2004 9 7  Italy  Renault 1:21.027 6
2004 6 16  Japan  Toyota 1:35.213 6
2004 10 16  Brazil  Toyota 1:11.483 6
2004 9 7  Hungary  Renault 1:20.411 6
2004 1 7  Monaco  Renault 1:13.985 6
  2003   JARNO TRULLI
QF
         
2003 5 7  Brazil  Renault 1:13.953 3
2003 6 7  Austria  Renault 1:09.890 3
2003 4 7  Spain  Renault 1:18.615 3
2003 6 7  France  Renault 1:15.967 3
2003 12 7  Australia  Renault 1:29.136 3
2003 16 7  San-Marino  Renault 1:24.190 3
2003 2 7  Great-Britain  Renault 1:21.381 3
2003 6 7  Europe  Renault 1:31.976 3
2003 6 7  Hungary  Renault 1:22.610 3
2003 6 7  Italy  Renault 1:21.944 3
2003 10 7  United-States  Renault 1:12.566 3
2003 8 7  Canada  Renault 1:16.718 3
2003 4 7  Germany  Renault 1:15.679 3
2003 4 7  Monaco  Renault 1:15.500 3
2003 2 7  Malaysia  Renault 1:37.217 3
2003 20 7  Japan  Renault 1
  2002   JARNO TRULLI
QF
         
2002 7 14  Australia  Renault 1:27.710 6
2002 12 14  Malaysia  Renault 1:37.920 11
2002 6 14  Brazil  Renault 1:13.611 11
2002 7 14  Great-Britain  Renault 1:20.516 11
2002 8 14  France  Renault 1:13.030 12
2002 16 14  Austria  Renault 1:09.980 10
2002 7 14  Monaco  Renault 1:17.710 12
2002 8 14  Germany  Renault 1:15.885 12
2002 7 14  Europe  Renault 1:30.927 12
2002 6 14  Hungary  Renault 1:14.980 12
2002 10 14  Canada  Renault 1:14.688 10
2002 11 14  Japan  Renault 1:33.547 8
2002 8 14  United-States  Renault 1:11.888 12
2002 11 14  Italy  Renault 1:22.383 11
2002 7 14  Belgium  Renault 1:45.386 11
2002 8 14  San-Marino  Renault 1:22.833 12
2002 9 14  Spain  Renault 1:17.929 9
  2001   JARNO TRULLI
QF
         
2001 10 12  Germany  Jordan Honda 1:40.322 8
2001 7 12  Europe  Jordan Honda 1:16.138 10
2001 7 12  Australia  Jordan Honda 1:28.377 11
2001 5 12  Malaysia  Jordan Honda 1:36.180 11
2001 7 12  Brazil  Jordan Honda 1:14.630 11
2001 5 12  San-Marino  Jordan Honda 1:23.658 12
2001 6 12  Spain  Jordan Honda 1:19.093 12
2001 5 12  Austria  Jordan Honda 1:10.202 11
2001 8 12  Monaco  Jordan Honda 1:18.921 12
2001 4 12  Canada  Jordan Honda 1:16.459 10
2001 5 12  France  Jordan Honda 1:13.310 12
2001 8 11  Japan  Jordan Honda 1:34.002 12
2001 8 11  United-States  Jordan Honda 1:12.605 11
2001 5 11  Italy  Jordan Honda 1:23.126 12
2001 16 11  Belgium  Jordan Honda 1:59.647 10
2001 5 11  Hungary  Jordan Honda 1:15.394 10
2001 4 12  Great-Britain  Jordan Honda 1:20.930 10
  2000   JARNO TRULLI
QF
         
2000 8 6  San-Marino  Jordan Mugen Honda 1:26.002 12
2000 6 6  Australia  Jordan Mugen Honda 1:31.504 8
2000 12 6  Brazil  Jordan Mugen Honda 1:15.627 10
2000 2 6  Belgium  Jordan Mugen Honda 1:51.419 12
2000 9 6  Malaysia  Jordan Mugen Honda 1:38.909 11
2000 2 6  Monaco  Jordan Mugen Honda 1:19.746 11
2000 7 6  Canada  Jordan Mugen Honda 1:19.581 12
2000 6 6  Europe  Jordan Mugen Honda 1:18.612 9
2000 9 6  France  Jordan Mugen Honda 1:16.669 11
2000 5 6  Austria  Jordan Mugen Honda 1:11.640 12
2000 6 6  Germany  Jordan Mugen Honda 1:47.833 7
2000 12 6  Hungary  Jordan Mugen Honda 1:19.266 12
2000 6 6  Italy  Jordan Mugen Honda 1:24.477 12
2000 5 6  United-States  Jordan Mugen Honda 1:15.006 12
2000 15 6  Japan  Jordan Mugen Honda 1:37.679 11
2000 11 6  Great-Britain  Jordan Mugen Honda 1:27.164 11
2000 7 6  Spain  Jordan Mugen Honda 1:22.006 12
  1999   JARNO TRULLI
QF
         
1999 13 19  Austria  Prost Peugeot 1:12.999 11
1999 9 19  Canada  Prost Peugeot 1:20.557 11
1999 9 19  Spain  Prost Peugeot 1:23.194 12
1999 7 19  Monaco  Prost Peugeot 1:21.769 11
1999 14 19  San-Marino  Prost Peugeot 1:28.403 6
1999 13 19  Brazil  Prost Peugeot 1:18.684 12
1999 12 19  Australia  Prost Peugeot 1:32.971 11
1999 8 19  France  Prost Peugeot 1:42.096 8
1999 14 19  Great-Britain  Prost Peugeot 1:27.227 10
1999 9 19  Germany  Prost Peugeot 1:44.209 10
1999 13 19  Hungary  Prost Peugeot 1:19.788 12
1999 12 19  Belgium  Prost Peugeot 1:52.644 11
1999 12 19  Italy  Prost Peugeot 1:24.293 11
1999 10 19  Europe  Prost Peugeot 1:20.965 12
1999 18 19  Malaysia  Prost Peugeot 1:42.948 12
1999 7 19  Japan  Prost Peugeot 1:39.644 12
  1998   JARNO TRULLI
QF
         
1998 16 12  Spain  Prost Peugeot 1:23.748 12
  1997   JARNO TRULLI
QF
         
1997 17 21  Australia  Minardi Hart 1:34.120 12
1997 17 21  Brazil  Minardi Hart 1:18.336 12
1997 18 21  Argentina  Minardi Hart 1:28.160 12
1997 20 21  San-Marino  Minardi Hart 1:26.960 12
1997 18 21  Monaco  Minardi Hart 1:20.349 12
1997 18 21  Spain  Minardi Hart 1:20.452 11
1997 20 21  Canada  Minardi Hart 1:20.370 10
1997 6 14  France  Prost Mugen Honda 1:14.957 12
1997 13 14  Great-Britain  Prost Mugen Honda 1:23.366 12
1997 11 14  Germany  Prost Mugen Honda 1:43.226 12
1997 16 14  Italy  Prost Mugen Honda 1:24.567 12
1997 14 14  Belgium  Prost Mugen Honda 1:52.274 12
1997 3 14  Austria  Prost Mugen Honda 1:10.511 12
1997 12 14  Hungary  Prost Mugen Honda 1:16.297 12